Go to file
2024-11-03 22:07:13 +01:00
.github/workflows Create main.yml 2024-11-02 19:22:28 +01:00
configs fixes + Dockerfile 2024-11-02 19:11:56 +01:00
example Docker compose example 2024-11-02 19:58:09 +01:00
internal Update calc.go 2024-11-03 22:05:10 +01:00
models Update cache.go 2024-11-03 22:07:13 +01:00
server fixes + Dockerfile 2024-11-02 19:11:56 +01:00
web Editited html, pull weather, mode both works, weatherdata cache 2024-11-02 18:10:52 +01:00
.gitignore Initial commit 2024-10-26 15:41:43 +02:00
Dockerfile fixed Dockerfile 2024-11-02 19:28:47 +01:00
go.mod env 2024-11-02 13:24:36 +01:00
go.sum env 2024-11-02 13:24:36 +01:00
main.go fixes + Dockerfile 2024-11-02 19:11:56 +01:00
README.md Editited html, pull weather, mode both works, weatherdata cache 2024-11-02 18:10:52 +01:00

humiditycalc

BOTH slow- every req talks to api

ENV

MODES: CALC, WEATHER, BOTH BOTH is standard

OPENWEATHERMAP_API_KEY is required in WEATHER and BOTH mode

DEFAULT: MODE=CALC

Standalone: MODE=BOTH OPENWEATHERMAP_API_KEY=yourkey LATITUDE= LONGITUDE=

WEATHER: MODE=WEATHER OPENWEATHERMAP_API_KEY=yourkey DB_HOST= DB_PORT= DB_NAME= DB_PASSWORD= DB=

OPTINAL: PORT=80